Grupa G – ultimele rezultate
Belarus – Romania 1-3
Olanda – Bulgaria 2-0
Luxemburg – Slovenia 0-3
Clasament
1. ROMANIA 8 6 2 0 17-5 20
2. Olanda 7 5 2 0 10-2 17
3. Bulgaria 8 4 3 1 11-6 15
4. Albania 7 2 3 2 8-6 9
5. Slovenia 8 2 1 5 8-12 7
6. Belarus 8 2 1 5 11-18 7
7. Luxemburg 8 0 0 8 1-17 0
Se joaca azi: Bulgaria – Luxemburg (ora 20.30), Slovenia – Belarus (ora 21.00), Albania – Olanda (ora 21.45).
Grupa A
Kazahstan – Belgia (ora 18.00)
Finlanda – Polonia (ora 19.00)
Portugalia – Serbia (ora 23.00)
Clasament
1. Polonia 10 6 2 2 17-9 20
2. Finlanda 10 5 3 2 11-6 18
3. Portugalia 9 4 4 1 18-8 16
4. Serbia 9 4 3 2 12-7 15
5. Belgia 9 3 1 5 8-12 10
6. Armenia 8 2 2 4 4-8 8
7. Kazahstan 9 1 3 5 6-13 6
8. Azerbaidjan 8 1 2 5 4-17 5
Grupa B
Lituania – Feroe (ora 20.00)
Ucraina – Italia (ora 21.45)
Franta – Scotia (ora 22.00)
Clasament
1. Franta 8 6 1 1 15-2 19
2. Scotia 8 6 0 2 16-7 18
3. Italia 8 5 2 1 13-6 17
4. Ucraina 7 4 1 2 9-7 13
5. Georgia 9 2 1 6 14-15 7
6. Lituania 8 2 1 5 5-10 7
7. Ins. Feroe 8 0 0 8 2-27 0
Grupa C
Norvegia – Grecia (ora 20.00)
Turcia – Ungaria (ora 20.30)
Bosnia – Moldova (ora 21.00)
Clasament
1. Grecia 7 6 0 1 12-5 18
2. Norvegia 8 5 1 2 18-6 16
3. Turcia 7 4 2 1 18-8 14
4. Bosnia 8 4 1 3 14-15 13
5. Ungaria 8 3 0 5 8-14 9
6. Malta 8 1 2 5 7-17 5
7. Moldova 8 0 2 6 4-16 2
Grupa D
Slovacia – Tara Galilor (ora 19.30)
Cipru – San Marino (ora 20.00)
Cehia – Irlanda (ora 21.30)
Clasament
1. Germania 8 7 1 0 31-4 22
2. Cehia 8 5 2 1 18-4 17
3. Irlanda 8 4 2 2 14-10 14
4. Slovacia 8 3 1 4 18-15 10
5. Tara Galilor 7 2 1 4 8-11 7
6. Cipru 7 2 1 4 10-16 7
7. San Marino 8 0 0 8 1-40 0
Grupa E
Andorra – Croatia (ora 19.00)
Macedonia – Estonia (ora 21.30)
Anglia – Rusia (ora 22.00)
Clasament
1. Croatia 8 6 2 0 18-4 20
2. Rusia 8 5 3 0 14-1 18
3. Anglia 8 5 2 1 15-2 17
4. Israel 9 5 2 2 17-10 17
5. Macedonia 8 2 1 5 6-10 7
6. Estonia 9 1 0 8 2-17 3
7. Andorra 8 0 0 8 2-30 0
Grupa F
Islanda – Irl. de Nord (ora 21.00)
Danemarca – Liechtenstein (ora 21.00)
Spania – Letonia (ora 22.00)
Clasament
1. Suedia 8 6 1 1 17-4 19
2. Spania 8 5 1 2 14-7 16
3. Irl. Nord 8 5 1 2 13-9 16
4. Danemarca 7 3 2 2 9-5 11
5. Letonia 7 2 0 5 5-7 6
6. Islanda 8 1 2 5 6-16 5
7. Liechtenstein 8 1 1 6 5-21 4
Nota: Primele doua clasate din fiecare grupa acced direct la Campionatul European din Austria si Elvetia.