De asemenea, leul s-a depreciat și în raport cu dolarul american. Astfel, dolarul american a urcat de la 4,0836 lei, joi la 4,1020 lei, vineri.
În ceea ce privește raportul leu/franc elvețian, moneda națională a pierdut teren, de la valoarea de 4,4894 lei, joi, la 4,4986 lei, vineri.
Curs valutar BNR de azi, 14 august
Valuta | Simbol | 14.08.2020 | 13.08.2020 | 12.08.2020 | 11.08.2020 | 10.08.2020 | |
Euro | EUR | 4.8358 | 4.8344 | 4.8357 | 4.8347 | 4.8359 | |
Dolarul SUA | USD | 4.1020 | 4.0836 | 4.1087 | 4.1033 | 4.1129 | |
Francul elvetian | CHF | 4.4986 | 4.4894 | 4.4964 | 4.4909 | 4.4883 | |
Lira sterlina | GBP | 5.3603 | 5.3431 | 5.3638 | 5.3722 | 5.3702 | |
gramul de aur | XAU | 256.1622 | 253.5118 | 255.0694 | 262.6798 | 268.7021 | |
Dolarul australian | AUD | 2.9293 | 2.9265 | 2.9324 | 2.9441 | 2.9421 | |
Leva bulgareasca | BGN | 2.4725 | 2.4718 | 2.4724 | 2.4720 | 2.4725 | |
Dolarul canadian | CAD | 3.0954 | 3.0866 | 3.0904 | 3.0852 | 3.0721 | |
Coroana ceha | CZK | 0.1852 | 0.1851 | 0.1846 | 0.1845 | 0.1841 | |
Coroana daneza | DKK | 0.6494 | 0.6492 | 0.6494 | 0.6492 | 0.6493 | |
Lira egipteana | EGP | 0.2575 | 0.2563 | 0.2566 | 0.2568 | 0.2574 | |
100 Forinti maghiari | 100HUF | 1.3966 | 1.4015 | 1.3994 | 1.4021 | 1.4001 | |
100 Yeni japonezi | 100JPY | 3.8431 | 3.8238 | 3.8470 | 3.8668 | 3.8802 | |
Leul moldovenesc | MDL | 0.2444 | 0.2471 | 0.2478 | 0.2487 | 0.2465 | |
Coroana norvegiana | NOK | 0.4585 | 0.4592 | 0.4582 | 0.4571 | 0.4552 | |
Zlotul polonez | PLN | 1.0994 | 1.0990 | 1.0966 | 1.0982 | 1.0982 | |
Rubla rusesca | RUB | 0.0559 | 0.0556 | 0.0562 | 0.0563 | 0.0558 | |
Coroana suedeza | SEK | 0.4701 | 0.4707 | 0.4710 | 0.4703 | 0.4701 | |
Lira turceasca | TRY | 0.5561 | 0.5563 | 0.5637 | 0.5666 | 0.5606 | |
DST | XDR | 5.7777 | 5.7606 | 5.7841 | 5.7828 | 5.7895 |
Unde găsim cel mai bun curs valutar din 14 august 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8139 | 4.8575 | 4.0760 | 4.1153 |
Alpha Bank | 4.7760 | 4.8960 | 4.0168 | 4.1870 |
Banca Feroviara | 4.7640 | 4.9140 | 4.0040 | 4.1740 |
Banca Romaneasca | 4.7827 | 4.9327 | 4.0295 | 4.2095 |
Banca Transilvania | 4.7700 | 4.9000 | 4.0150 | 4.2100 |
BCR | 4.7630 | 4.9080 | 4.0110 | 4.1910 |
BRD SocGen | 4.7580 | 4.9080 | 4.0050 | 4.1730 |
CEC | 4.7900 | 4.8700 | 4.0400 | 4.1400 |
Credit Agricole | 4.7900 | 4.8800 | 4.0500 | 4.1400 |
Credit Europe | 4.8000 | 4.8800 | 4.0300 | 4.1500 |
First Bank (Piraeus) | 4.7700 | 4.8800 | 4.0300 | 4.1400 |
IdeaBank | 4.7960 | 4.8620 | 4.0590 | 4.1390 |
ING | 4.7389 | 4.9323 | 4.0133 | 4.1771 |
Intesa Sanpaolo Bank | 4.7807 | 4.8743 | 4.0431 | 4.1284 |
Libra Bank | 4.7950 | 4.9250 | 4.0400 | 4.1900 |
OTP Bank | 4.7600 | 4.9000 | 4.0150 | 4.1850 |
PatriaBank | 4.7910 | 4.8750 | 4.0250 | 4.1535 |
ProCreditBank | 4.7765 | 4.8930 | 4.0300 | 4.1620 |
Raiffeisen Bank | 4.7740 | 4.8976 | 4.0333 | 4.1733 |
UniCredit | 4.7700 | 4.8900 | 4.0058 | 4.1693 |
Sursa: banknews.ro
FOTO: EPA