De asemenea, leul s-a apreciat în raport cu dolarul american. Astfel, dolarul american a fost cotat la 4,4115 lei, vineri, față de 4,4355 lei, joi.
În ceea ce privește raportul leu/franc elvețian, moneda națională a câștigat teren, de la valoarea de 4,5746 lei, joi, la 4,5706 lei, vineri.
Curs valutar BNR din 10 aprilie 2020
Valuta | Simbol | 10.04.2020 | 09.04.2020 | 08.04.2020 | 07.04.2020 | 06.04.2020 | |
Euro | EUR | 4.8277 | 4.8278 | 4.8338 | 4.8314 | 4.8280 | |
Dolarul SUA | USD | 4.4115 | 4.4355 | 4.4477 | 4.4445 | 4.4671 | |
Francul elvetian | CHF | 4.5706 | 4.5746 | 4.5796 | 4.5663 | 4.5696 | |
Lira sterlina | GBP | 5.5048 | 5.5115 | 5.4833 | 5.4595 | 5.4926 | |
gramul de aur | XAU | 239.8384 | 237.0045 | 236.2803 | 236.0954 | 234.7566 | |
Dolarul australian | AUD | 2.8005 | 2.7631 | 2.7355 | 2.7427 | 2.7111 | |
Leva bulgareasca | BGN | 2.4684 | 2.4684 | 2.4715 | 2.4702 | 2.4685 | |
Dolarul canadian | CAD | 3.1617 | 3.1585 | 3.1721 | 3.1682 | 3.1671 | |
Coroana ceha | CZK | 0.1788 | 0.1794 | 0.1776 | 0.1775 | 0.1751 | |
Coroana daneza | DKK | 0.6466 | 0.6467 | 0.6477 | 0.6471 | 0.6464 | |
Lira egipteana | EGP | 0.2795 | 0.2816 | 0.2824 | 0.2822 | 0.2838 | |
100 Forinti maghiari | 100HUF | 1.3678 | 1.3621 | 1.3495 | 1.3400 | 1.3335 | |
100 Yeni japonezi | 100JPY | 4.0683 | 4.0758 | 4.0874 | 4.0744 | 4.0894 | |
Leul moldovenesc | MDL | 0.2433 | 0.2398 | 0.2393 | 0.2400 | 0.2410 | |
Coroana norvegiana | NOK | 0.4319 | 0.4346 | 0.4315 | 0.4339 | 0.4262 | |
Zlotul polonez | PLN | 1.0621 | 1.0616 | 1.0673 | 1.0648 | 1.0611 | |
Rubla rusesca | RUB | 0.0599 | 0.0598 | 0.0587 | 0.0589 | 0.0585 | |
Coroana suedeza | SEK | 0.4444 | 0.4421 | 0.4410 | 0.4433 | 0.4401 | |
Lira turceasca | TRY | 0.6575 | 0.6595 | 0.6538 | 0.6573 | 0.6610 | |
DST | XDR | 6.0323 | 6.0485 | 6.0582 | 6.0521 | 6.0688 |
Unde găsim cel mai bun curs valutar din 10 aprilie 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8100 | 4.8486 | 4.3910 | 4.4334 |
Alpha Bank | 4.7760 | 4.9460 | 4.3310 | 4.5014 |
Banca Feroviara | 4.7640 | 4.9140 | 4.3340 | 4.5040 |
Banca Romaneasca | 4.7832 | 4.9332 | 4.3581 | 4.5381 |
Banca Transilvania | 4.7700 | 4.9100 | 4.3250 | 4.5400 |
Bank Leumi | 4.7800 | 4.8824 | 4.3346 | 4.5188 |
BCR | 4.7600 | 4.9050 | 4.3300 | 4.5100 |
BRD SocGen | 4.7580 | 4.9080 | 4.3270 | 4.5090 |
CEC | 4.7900 | 4.8700 | 4.3600 | 4.4600 |
Credit Agricole | 4.7850 | 4.8750 | 4.3700 | 4.4600 |
Credit Europe | 4.7900 | 4.8800 | 4.3600 | 4.4800 |
First Bank (Piraeus) | 4.7700 | 4.8800 | 4.3500 | 4.4700 |
GarantiBank | 4.7928 | 4.8728 | 4.3766 | 4.4585 |
IdeaBank | 4.7830 | 4.8650 | 4.3630 | 4.4580 |
ING | 4.7634 | 4.8986 | 4.3344 | 4.4934 |
Intesa Sanpaolo Bank | 4.7793 | 4.8743 | 4.3697 | 4.4599 |
Libra Bank | 4.7950 | 4.9250 | 4.3700 | 4.5200 |
OTP Bank | 4.7600 | 4.9000 | 4.3250 | 4.4950 |
PatriaBank | 4.7910 | 4.8750 | 4.3545 | 4.4825 |
ProCreditBank | 4.7720 | 4.8910 | 4.3480 | 4.4860 |
Raiffeisen Bank | 4.7710 | 4.8959 | 4.3457 | 4.4857 |
UniCredit | 4.7700 | 4.8900 | 4.3273 | 4.5039 |
Sursa: banknews.ro