În schimb, leul s-a apreciat în raport cu dolarul american. Astfel, dolarul american a scăzut de la 4,4218 lei, miercuri, la 4,4163 lei, joi.
În ceea ce privește raportul leu/franc elvețian, moneda națională a câștigat teren, de la valoarea de 4,5738 lei, miercuri, la 4,5699 lei, joi.
Curs valutar BNR din 21 mai 2020
Valuta | Simbol | 21.05.2020 | 20.05.2020 | 19.05.2020 | 18.05.2020 | 15.05.2020 | |
Euro | EUR | 4.8425 | 4.8421 | 4.8395 | 4.8392 | 4.8390 | |
Dolarul SUA | USD | 4.4163 | 4.4218 | 4.4192 | 4.4783 | 4.4768 | |
Francul elvetian | CHF | 4.5699 | 4.5738 | 4.5508 | 4.6037 | 4.6018 | |
Lira sterlina | GBP | 5.4004 | 5.4205 | 5.4121 | 5.4272 | 5.4610 | |
gramul de aur | XAU | 246.1668 | 248.7938 | 246.6258 | 253.7705 | 249.8083 | |
Dolarul australian | AUD | 2.8976 | 2.9035 | 2.8912 | 2.8857 | 2.8908 | |
Leva bulgareasca | BGN | 2.4759 | 2.4757 | 2.4744 | 2.4742 | 2.4741 | |
Dolarul canadian | CAD | 3.1724 | 3.1791 | 3.1735 | 3.1830 | 3.1825 | |
Coroana ceha | CZK | 0.1780 | 0.1764 | 0.1759 | 0.1751 | 0.1759 | |
Coroana daneza | DKK | 0.6494 | 0.6494 | 0.6492 | 0.6491 | 0.6489 | |
Lira egipteana | EGP | 0.2785 | 0.2797 | 0.2792 | 0.2829 | 0.2844 | |
100 Forinti maghiari | 100HUF | 1.3883 | 1.3825 | 1.3783 | 1.3667 | 1.3671 | |
100 Yeni japonezi | 100JPY | 4.0979 | 4.1075 | 4.1086 | 4.1744 | 4.1813 | |
Leul moldovenesc | MDL | 0.2491 | 0.2479 | 0.2514 | 0.2514 | 0.2512 | |
Coroana norvegiana | NOK | 0.4437 | 0.4428 | 0.4422 | 0.4400 | 0.4403 | |
Zlotul polonez | PLN | 1.0682 | 1.0644 | 1.0625 | 1.0603 | 1.0617 | |
Rubla rusesca | RUB | 0.0623 | 0.0615 | 0.0611 | 0.0614 | 0.0610 | |
Coroana suedeza | SEK | 0.4592 | 0.4582 | 0.4574 | 0.4549 | 0.4555 | |
Lira turceasca | TRY | 0.6488 | 0.6525 | 0.6519 | 0.6522 | 0.6471 | |
DST | XDR | 6.0297 | 6.0361 | 6.0323 | 6.0833 | 6.0874 |
Unde găsim cel mai bun curs din 21 mai 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8218 | 4.8654 | 4.3952 | 4.4376 |
Alpha Bank | 4.7830 | 4.9530 | 4.3349 | 4.5049 |
Banca Feroviara | 4.7730 | 4.9230 | 4.3360 | 4.5060 |
Banca Romaneasca | 4.7925 | 4.9425 | 4.3612 | 4.5412 |
Banca Transilvania | 4.7800 | 4.9100 | 4.3200 | 4.5300 |
BCR | 4.7700 | 4.9150 | 4.3320 | 4.5120 |
BRD SocGen | 4.7670 | 4.9170 | 4.3310 | 4.5130 |
CEC | 4.8000 | 4.8800 | 4.3700 | 4.4700 |
Credit Agricole | 4.8000 | 4.8900 | 4.3700 | 4.4600 |
Credit Europe | 4.8100 | 4.8900 | 4.3600 | 4.4800 |
First Bank (Piraeus) | 4.7800 | 4.8900 | 4.3600 | 4.4700 |
GarantiBank | 4.8033 | 4.8833 | 4.3785 | 4.4604 |
IdeaBank | 4.8100 | 4.8760 | 4.3790 | 4.4540 |
ING | 4.7455 | 4.9391 | 4.3282 | 4.5048 |
Intesa Sanpaolo Bank | 4.7881 | 4.8818 | 4.3709 | 4.4599 |
Libra Bank | 4.8050 | 4.9350 | 4.3700 | 4.5200 |
OTP Bank | 4.7700 | 4.9100 | 4.3350 | 4.5050 |
PatriaBank | 4.8000 | 4.8840 | 4.3550 | 4.4830 |
ProCreditBank | 4.7830 | 4.9000 | 4.3480 | 4.4840 |
UniCredit | 4.7800 | 4.9000 | 4.3289 | 4.5056 |
Sursa: banknews.ro