De asemenea, leul s-a apreciat și în raport cu dolarul american. Astfel, dolarul american a scăzut de la 4,4541 lei, joi, 30 aprilie, la 4,4240 lei, luni, 4 mai.
În ceea ce privește raportul leu/franc elvețian, moneda națională a pierdut teren, de la valoarea de 4,5838 lei, joi, 30 aprilie, la 4,5880 lei, luni, 4 mai.
Curs valutar BNR din 4 mai 2020
Valuta | Simbol | 04.05.2020 | 01.05.2020 | 30.04.2020 | 29.04.2020 | 28.04.2020 | |
Euro | EUR | 4.8387 | 4.8421 | 4.8421 | 4.8425 | 4.8436 | |
Dolarul SUA | USD | 4.4240 | 4.4541 | 4.4541 | 4.4590 | 4.4520 | |
Francul elvetian | CHF | 4.5880 | 4.5838 | 4.5838 | 4.5833 | 4.5744 | |
Lira sterlina | GBP | 5.5023 | 5.5644 | 5.5644 | 5.5378 | 5.5638 | |
gramul de aur | XAU | 242.3785 | 245.7869 | 245.7869 | 244.6201 | 244.6873 | |
Dolarul australian | AUD | 2.8365 | 2.9135 | 2.9135 | 2.9053 | 2.8934 | |
Leva bulgareasca | BGN | 2.4740 | 2.4757 | 2.4757 | 2.4759 | 2.4765 | |
Dolarul canadian | CAD | 3.1361 | 3.2110 | 3.2110 | 3.1999 | 3.1892 | |
Coroana ceha | CZK | 0.1785 | 0.1785 | 0.1785 | 0.1783 | 0.1778 | |
Coroana daneza | DKK | 0.6485 | 0.6492 | 0.6492 | 0.6493 | 0.6495 | |
Lira egipteana | EGP | 0.2810 | 0.2828 | 0.2828 | 0.2831 | 0.2827 | |
100 Forinti maghiari | 100HUF | 1.3697 | 1.3707 | 1.3707 | 1.3606 | 1.3631 | |
100 Yeni japonezi | 100JPY | 4.1441 | 4.1753 | 4.1753 | 4.1867 | 4.1730 | |
Leul moldovenesc | MDL | 0.2479 | 0.2494 | 0.2494 | 0.2472 | 0.2445 | |
Coroana norvegiana | NOK | 0.4244 | 0.4324 | 0.4324 | 0.4291 | 0.4279 | |
Zlotul polonez | PLN | 1.0624 | 1.0668 | 1.0668 | 1.0660 | 1.0668 | |
Rubla rusesca | RUB | 0.0586 | 0.0611 | 0.0611 | 0.0605 | 0.0601 | |
Coroana suedeza | SEK | 0.4461 | 0.4530 | 0.4530 | 0.4520 | 0.4489 | |
Lira turceasca | TRY | 0.6295 | 0.6377 | 0.6377 | 0.6381 | 0.6365 | |
DST | XDR | 6.0516 | 6.0851 | 6.0851 | 6.0855 | 6.0814 |
Unde găsim cel mai bun curs din 4 mai 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8202 | 4.8589 | 4.4060 | 4.4485 |
Alpha Bank | 4.7840 | 4.9540 | 4.3458 | 4.5153 |
Banca Feroviara | 4.7680 | 4.9180 | 4.3420 | 4.5120 |
Banca Romaneasca | 4.7867 | 4.9367 | 4.3636 | 4.5436 |
Banca Transilvania | 4.7750 | 4.9050 | 4.3300 | 4.5400 |
Bank Leumi | 4.7407 | 4.9402 | 4.3232 | 4.5976 |
BCR | 4.7650 | 4.9100 | 4.3390 | 4.5190 |
BRD SocGen | 4.7610 | 4.9110 | 4.3310 | 4.5140 |
CEC | 4.7900 | 4.8700 | 4.3700 | 4.4700 |
Credit Agricole | 4.7900 | 4.8800 | 4.3800 | 4.4700 |
Credit Europe | 4.8000 | 4.8900 | 4.3700 | 4.4900 |
First Bank (Piraeus) | 4.7800 | 4.8900 | 4.3700 | 4.4800 |
GarantiBank | 4.7995 | 4.8795 | 4.3863 | 4.4683 |
IdeaBank | 4.8010 | 4.8720 | 4.3850 | 4.4710 |
ING | 4.7437 | 4.9373 | 4.3361 | 4.5131 |
Intesa Sanpaolo Bank | 4.7818 | 4.8768 | 4.3722 | 4.4624 |
Libra Bank | 4.8000 | 4.9300 | 4.3750 | 4.5250 |
OTP Bank | 4.7700 | 4.9100 | 4.3450 | 4.5150 |
PatriaBank | 4.7950 | 4.8790 | 4.3615 | 4.4895 |
ProCreditBank | 4.7805 | 4.8980 | 4.3560 | 4.4930 |
UniCredit | 4.7800 | 4.9000 | 4.3408 | 4.5180 |
Sursa: banknews.ro