În schimb, leul s-a depreciat în raport cu dolarul american. Astfel, dolarul american a urcat de la 4,4240 lei, luni, la 4,4515 lei, marți, 5 mai.
În ceea ce privește raportul leu/franc elvețian, moneda națională a pierdut teren, de la valoarea de 4,5880 lei, luni, la 4,5892 lei, marți, 5 mai.
Curs valutar BNR din 5 mai 2020
Valuta | Simbol | 05.05.2020 | 04.05.2020 | 01.05.2020 | 30.04.2020 | 29.04.2020 | |
Euro | EUR | 4.8290 | 4.8387 | 4.8421 | 4.8421 | 4.8425 | |
Dolarul SUA | USD | 4.4515 | 4.4240 | 4.4541 | 4.4541 | 4.4590 | |
Francul elvetian | CHF | 4.5892 | 4.5880 | 4.5838 | 4.5838 | 4.5833 | |
Lira sterlina | GBP | 5.5397 | 5.5023 | 5.5644 | 5.5644 | 5.5378 | |
gramul de aur | XAU | 242.9895 | 242.3785 | 245.7869 | 245.7869 | 244.6201 | |
Dolarul australian | AUD | 2.8651 | 2.8365 | 2.9135 | 2.9135 | 2.9053 | |
Leva bulgareasca | BGN | 2.4691 | 2.4740 | 2.4757 | 2.4757 | 2.4759 | |
Dolarul canadian | CAD | 3.1648 | 3.1361 | 3.2110 | 3.2110 | 3.1999 | |
Coroana ceha | CZK | 0.1790 | 0.1785 | 0.1785 | 0.1785 | 0.1783 | |
Coroana daneza | DKK | 0.6472 | 0.6485 | 0.6492 | 0.6492 | 0.6493 | |
Lira egipteana | EGP | 0.2826 | 0.2810 | 0.2828 | 0.2828 | 0.2831 | |
100 Forinti maghiari | 100HUF | 1.3744 | 1.3697 | 1.3707 | 1.3707 | 1.3606 | |
100 Yeni japonezi | 100JPY | 4.1658 | 4.1441 | 4.1753 | 4.1753 | 4.1867 | |
Leul moldovenesc | MDL | 0.2459 | 0.2479 | 0.2494 | 0.2494 | 0.2472 | |
Coroana norvegiana | NOK | 0.4318 | 0.4244 | 0.4324 | 0.4324 | 0.4291 | |
Zlotul polonez | PLN | 1.0624 | 1.0624 | 1.0668 | 1.0668 | 1.0660 | |
Rubla rusesca | RUB | 0.0601 | 0.0586 | 0.0611 | 0.0611 | 0.0605 | |
Coroana suedeza | SEK | 0.4513 | 0.4461 | 0.4530 | 0.4530 | 0.4520 | |
Lira turceasca | TRY | 0.6284 | 0.6295 | 0.6377 | 0.6377 | 0.6381 | |
DST | XDR | 6.0737 | 6.0516 | 6.0851 | 6.0851 | 6.0855 |
Unde găsim cel mai bun curs din 5 mai 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8102 | 4.8489 | 4.4304 | 4.4732 |
Alpha Bank | 4.7740 | 4.9440 | 4.3750 | 4.5457 |
Banca Feroviara | 4.7610 | 4.9110 | 4.3440 | 4.5140 |
Banca Romaneasca | 4.7792 | 4.9292 | 4.3971 | 4.5771 |
Banca Transilvania | 4.7700 | 4.9000 | 4.3650 | 4.5700 |
Bank Leumi | 4.7407 | 4.9402 | 4.3232 | 4.5976 |
BCR | 4.7570 | 4.9020 | 4.3600 | 4.5400 |
BRD SocGen | 4.7520 | 4.9020 | 4.3330 | 4.5160 |
CEC | 4.7800 | 4.8600 | 4.4000 | 4.5000 |
Credit Agricole | 4.7850 | 4.8750 | 4.4100 | 4.5000 |
Credit Europe | 4.7900 | 4.8800 | 4.3700 | 4.4900 |
First Bank (Piraeus) | 4.7700 | 4.8800 | 4.3900 | 4.5000 |
GarantiBank | 4.7897 | 4.8697 | 4.4117 | 4.4943 |
IdeaBank | 4.7930 | 4.8640 | 4.4180 | 4.5030 |
ING | 4.7310 | 4.9241 | 4.3595 | 4.5375 |
Intesa Sanpaolo Bank | 4.7784 | 4.8693 | 4.3798 | 4.4665 |
Libra Bank | 4.7950 | 4.9250 | 4.4150 | 4.5650 |
OTP Bank | 4.7600 | 4.9000 | 4.3650 | 4.5350 |
PatriaBank | 4.7885 | 4.8725 | 4.3645 | 4.4925 |
ProCreditBank | 4.7690 | 4.8870 | 4.3880 | 4.5260 |
UniCredit | 4.7700 | 4.8900 | 4.3394 | 4.5165 |
Sursa: banknews.ro