De asemenea, leul a pierdut teren în raport cu dolarul american. Astfel, dolarul american s-a apreciat de la 4,4445 lei, marți, la 4,4477 lei, miercuri.
În ceea ce privește raportul leu/franc elvețian, moneda națională a pierdut teren, de la valoarea de 4,5663 lei, marți, la 4,5796 lei, miercuri.
Curs valutar BNR din 8 aprilie 2020
Valuta | Simbol | 08.04.2020 | 07.04.2020 | 06.04.2020 | 03.04.2020 | 02.04.2020 | |
Euro | EUR | 4.8338 | 4.8314 | 4.8280 | 4.8286 | 4.8288 | |
Dolarul SUA | USD | 4.4477 | 4.4445 | 4.4671 | 4.4674 | 4.4163 | |
Francul elvetian | CHF | 4.5796 | 4.5663 | 4.5696 | 4.5775 | 4.5682 | |
Lira sterlina | GBP | 5.4833 | 5.4595 | 5.4926 | 5.4858 | 5.4966 | |
gramul de aur | XAU | 236.2803 | 236.0954 | 234.7566 | 231.4961 | 225.8515 | |
Dolarul australian | AUD | 2.7355 | 2.7427 | 2.7111 | 2.6811 | 2.6946 | |
Leva bulgareasca | BGN | 2.4715 | 2.4702 | 2.4685 | 2.4689 | 2.4690 | |
Dolarul canadian | CAD | 3.1721 | 3.1682 | 3.1671 | 3.1524 | 3.1285 | |
Coroana ceha | CZK | 0.1776 | 0.1775 | 0.1751 | 0.1753 | 0.1759 | |
Coroana daneza | DKK | 0.6477 | 0.6471 | 0.6464 | 0.6464 | 0.6468 | |
Lira egipteana | EGP | 0.2824 | 0.2822 | 0.2838 | 0.2836 | 0.2804 | |
100 Forinti maghiari | 100HUF | 1.3495 | 1.3400 | 1.3335 | 1.3246 | 1.3438 | |
100 Yeni japonezi | 100JPY | 4.0874 | 4.0744 | 4.0894 | 4.1201 | 4.1159 | |
Leul moldovenesc | MDL | 0.2393 | 0.2400 | 0.2410 | 0.2400 | 0.2406 | |
Coroana norvegiana | NOK | 0.4315 | 0.4339 | 0.4262 | 0.4296 | 0.4275 | |
Zlotul polonez | PLN | 1.0673 | 1.0648 | 1.0611 | 1.0542 | 1.0553 | |
Rubla rusesca | RUB | 0.0587 | 0.0589 | 0.0585 | 0.0582 | 0.0564 | |
Coroana suedeza | SEK | 0.4410 | 0.4433 | 0.4401 | 0.4404 | 0.4416 | |
Lira turceasca | TRY | 0.6538 | 0.6573 | 0.6610 | 0.6661 | 0.6623 | |
DST | XDR | 6.0582 | 6.0521 | 6.0688 | 6.0717 | 6.0351 |
Unde găsim cel mai bun curs din 8 aprilie 2020
Banca: | EURO | DOLAR | ||
Cumparare | Vanzare | Cumparare | Vanzare | |
AKCENTA | 4.8154 | 4.8541 | 4.4263 | 4.4690 |
Alpha Bank | 4.7780 | 4.9480 | 4.3714 | 4.5423 |
Banca Feroviara | 4.7630 | 4.9130 | 4.3575 | 4.5275 |
Banca Romaneasca | 4.7825 | 4.9325 | 4.3837 | 4.5637 |
Banca Transilvania | 4.7700 | 4.9100 | 4.3550 | 4.5700 |
Bank Leumi | 4.7809 | 4.8831 | 4.3485 | 4.5363 |
BCR | 4.7610 | 4.9060 | 4.3590 | 4.5390 |
BRD SocGen | 4.7600 | 4.9100 | 4.3680 | 4.5520 |
CEC | 4.7900 | 4.8700 | 4.3900 | 4.4900 |
Credit Agricole | 4.7900 | 4.8800 | 4.4000 | 4.4900 |
Credit Europe | 4.7900 | 4.8800 | 4.3900 | 4.5100 |
First Bank (Piraeus) | 4.7700 | 4.8800 | 4.4000 | 4.5100 |
GarantiBank | 4.7932 | 4.8732 | 4.4121 | 4.4947 |
IdeaBank | 4.7800 | 4.8750 | 4.3870 | 4.5030 |
ING | 4.7653 | 4.9007 | 4.3650 | 4.5250 |
Intesa Sanpaolo Bank | 4.7833 | 4.8743 | 4.3982 | 4.4850 |
Libra Bank | 4.7950 | 4.9250 | 4.3900 | 4.5400 |
OTP Bank | 4.7600 | 4.9000 | 4.3650 | 4.5350 |
PatriaBank | 4.7905 | 4.8745 | 4.3815 | 4.5095 |
ProCreditBank | 4.7720 | 4.8900 | 4.3860 | 4.5240 |
Raiffeisen Bank | 4.7717 | 4.8956 | 4.3757 | 4.5157 |
UniCredit | 4.7700 | 4.8900 | 4.3544 | 4.5321 |
Sursa: Banknews.ro